Most Recent Poughkeepsie Homes For Sale
| View All Poughkeepsie Homes For Sale | ||
|
18 Hudson Heights Dr, Poughkeepsie, NY 12601 | $239,000 3 beds 1.5 baths |
|
18 Hudson Heights Dr, Poughkeepsie, NY 12601 | $239,000 3 beds 1.5 baths |
|
Vly View Dr, Poughkeepsie, NY 12603 | $129,900 |
Real Estate Resources |
Poughkeepsie Apartments
There are 94 apartments found in and near the Poughkeepsie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings